Places I Have Spent The Most Time
updated Mar 31, 2023
Location | Country | Region | Days | Visits | |
---|---|---|---|---|---|
1) | Jacksonville, FL | USA | North America | 8312 | – |
2) | Miami, FL | USA | North America | 1484 | – |
3) | Gainesville, FL | USA | North America | 1456 | – |
4) | Chicago, IL | USA | North America | 684 | – |
5) | Washington, DC | USA | North America | 220 | 30 |
6) | Taipei | Taiwan | Asia | 197 | – |
7) | Penang | Malaysia | Asia | 172 | 11 |
8) | New York City | USA | North America | 165 | 22 |
9) | Kuala Lumpur | Malaysia | Asia | 158 | 17 |
10) | Orlando, FL | USA | North America | 125 | 47 |
11) | Atlanta, GA | USA | North America | 108 | 33 |
12) | Los Angeles | USA | North America | 95 | 16 |
13) | Tampa, FL | USA | North America | 49 | 19 |
14) | Muncie, IN | USA | North America | 38 | 3 |
15) | Salzburg | Austria | Europe | 36 | 2 |
16) | Sewannee, TN | USA | North America | 36 | 2 |
17) | Boston, MA | USA | North America | 35 | 9 |
18) | Tallahassee, FL | USA | North America | 32 | 9 |
19) | Mexico City | Mexico | North America | 31 | 1 |
20) | Indianapolis, IN | USA | North America | 30 | 12 |
21) | San Francisco | USA | North America | 30 | 6 |
22) | Houston, TX | USA | North America | 29 | 6 |
23) | Hong Kong | Hong Kong | Asia | 28 | 5 |
24) | Zhongshan | China | Asia | 26 | 4 |
25) | Merida | Mexico | North America | 26 | 1 |
Location = Greater area